KGI's Kenaf varieties, types, lines & hybrids
After many years of testing Kenaf small plots we have selected some lines that performed best.
Those lines were tested in monitored trial fields in Israel, as well as in several tropical and temperate zones around the globe,
where we could learn their performance and behaviour under various conditions.
The result is a range of improved varieties that can be adapted to any geographic location and respond to the grower specific requirement.
The result is a range of improved varieties that can be adapted to any geographic location and respond to the grower specific requirement.
| No. | Variety | Leaf Shape | Cycle (days) | DLS (*) | Uses & Applications |
|---|---|---|---|---|---|
| 1 | Saba-14 | WL | 140-150 | HS | Multipurpose |
| 2 | Elal-1 | PL | 130-140 | HS | Multipurpose |
| 3 | Elal-2 | PL | 140-150 | LS | Multipurpose |
| 4 | Efrat-1 | WL | 130-140 | HS | |
| 5 | Sunshine-1 | PL | 140-150 | MS | |
| 6 | Sunshine-2 | PL | 140-150 | MS | |
| 7 | Sunshine-3 | PL | 140-150 | MS | |
| 8 | Galia | PL | 150-160 | LS | |
| 9 | Gamma-G | WL | 130-140 | DLN | Very good for the tropics |
| 10 | Gamma-D | WL | 135-145 | DLN | Very good for the tropics |
- WL=Whole leaf
- PL=Palmate Leaf
- (*) Day Length Sensitivity Ranks:
- HS = High Sensitivity - Blooms early
- MS = Moderate Sensitivity
- LS = Low Sensitivity - Blooms late
- DLN = Day Length Neutral

